Approx. Rs 510 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| State Of Matter/Chemical Form | Liquid/Solution |
| Packaging Details | 20 KG |
| Usage/Application | Industrial |
| Purity/Concentration | 99 % |
| Grade Standard | NSF Certified R O Antiscalant CHEMICAL |
Additional Information:
Approx. Rs 440 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| State Of Matter/Chemical Form | Liquid/Solution |
| Type Of Chemicals | Biocides & Disinfectants |
| Packaging Details | 20 kg |
| Usage/Application | Industrial |
| Purity/Concentration | 99% |
| Grade Standard | UDAAQ |
Additional Information:
Approx. Rs 410 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| State Of Matter/Chemical Form | Liquid/Solution |
| Type Of Chemicals | Corrosion Inhibitor |
| Packaging Details | 20 kg |
| Usage/Application | Industrial |
| Brand | UDAAQ |
| Grade Standard | NSF Certified R O Antiscalant CHEMICAL |
Additional Information:
Approx. Rs 290 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| State Of Matter/Chemical Form | Liquid/Solution |
| Type Of Chemicals | Corrosion Inhibitor |
| Packaging Details | 20kg / 5 kg |
| Usage/Application | Industrial |
| Brand | UDAAQ |
| Purity/Concentration | 99% |
Additional Information:
Approx. Rs 290 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 20 kg |
| Packaging Type | 20 kg / 5 kg Polycan |
| Brand | UDAAQ- NSF Certified R O Antiscalant CHEMICAL |
Additional Information:
Explore More Products
© Sri Ramm Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited