Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Capacity (LPH) | 500 LPH |
| Usage/Application | Industrial |
| Max Water Recovery Rate | 70-75 % |
| Membrane Type | Semipermeable |
| Size | 250 LPH to 50000 LPH |
Approx. Rs 6,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity | 500 LPH |
| Material | FRP |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 500 LPH |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 0.5 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 60 Hz |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Sri Ramm Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited